Doubleroo Chess Academy
  • Home
  • About DCA
  • Photo Gallery
  • Contact us
  • Links
Follow

IM Moulthun Ly wins Wilde Weekender

May23
2013
Written by Alex

IM Moulthun Ly

Winners are grinners! Moulthun played the best chess this weekend and was a deserved winner. To me he never looked to be in any trouble.  I tied for second with Yi Lui and Bruce Williams. 

Now a list of the final standings.

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Ly, Moulthun                    2441 5.5      16.0  24.5   20.5
 2-4  Wohl, Alex                      2466 5        17.0  25.5   19.0
      Liu, Yi                         2208 5        15.0  22.5   17.0
      Williams, Bruce                 2007 5        15.0  21.5   18.0
 5-6  Solomon, Stephen                2410 4.5      15.0  23.0   17.0
      McClymont, Brodie               2398 4.5      14.5  22.5   15.5
7-13  Lester, George                  2007 4        15.5  23.5   16.5
      Heydari, Majid                  1939 4        15.5  23.5   16.0
      Duffin, Mike                    1831 4        15.0  22.5   15.0
      Edwards, Jacob                  1995 4        15.0  22.0   16.0
      Dowden, Tony                    2021 4        13.0  20.5   18.0
      Walker, Tyson                   1786 4        12.5  18.5   15.0
      Lapitan, Daniel                 1783 4        10.5  16.5   14.0
14-24 D'Arcy, Michael                 1726 3.5      14.5  20.5   13.5
      Nakauchi, Gene                  2308 3.5      14.0  21.5   13.5
      Slater-Jones, Tom               1587 3.5      14.0  21.0   14.0
      Esmaili, Ali                    1623 3.5      13.0  19.5   12.5
      Weller, Tony                    1712 3.5      13.0  18.5   13.5
      Jempson, Ross                   1833 3.5      12.5  20.0   12.5
      Lovejoy, David                  1808 3.5      12.5  19.0   14.0
      Solomon, Anthony                1316 3.5      12.0  18.5   10.5
      Cashman, Michael                1959 3.5      12.0  17.5   12.0
      Zhong, Tony                     1330 3.5      12.0  17.0   10.0
      Hamilton, Don                   1566 3.5      11.0  18.0    9.5
25-32 Warta, George                        3        12.0  18.0   11.0
      Johnson, Nicholas               1567 3        12.0  17.5   11.0
      Pedersen-Lee, Lachlan           1279 3        12.0  17.0   10.0
      Stokes, Mark C                  1581 3        11.0  17.0   10.0
      McKee, Calum                    820  3        10.5  16.0    8.0
      Edwards, Regina                 1346 3        10.5  15.5    9.0
      Myers, Stephen P                1685 3         9.5  14.5    9.0
      Maguire, Tom                    1641 3         8.5  14.0    9.0
33-39 Uscinski, Jordan                1160 2.5      13.0  18.5    9.0
      Cigelj, David                   1212 2.5      11.5  18.0   10.0
      Craven, Mark                    1586 2.5      11.5  16.0   11.0
      Ostapenko, Michael              429  2.5      11.0  17.0    9.0
      Slater-Jones, Henry             852  2.5      10.5  14.5    8.0
      Lee, Leon                       1114 2.5      10.0  15.5    6.5
      Barker, Tyson                   1378 2.5       9.5  15.0    7.5
40-47 Johnson, Mitchell               1070 2        14.0  19.5    7.0
      Wellington, Ricky                    2        13.5  21.0   10.0
      McGregor, Craig                 1301 2        12.0  18.0    8.0
      Esmond, David                   1613 2        12.0  17.0   12.0
      Wang, Jason                     1016 2        11.5  16.5    9.0
      Johnson, Andrew                 426  2        11.5  15.5    5.0
      Watson, Matthew                 1189 2        11.0  15.5    8.0
      Mullaly, Jeremy                 1055 2         9.5  14.0    6.0
48-50 Congreve, Sophie                517  1.5      12.5  19.5    6.0
      Chan, Jason                     889  1.5      10.5  16.5    7.0
      Yang, Thomas                    668  1.5      10.0  13.5    4.0
51-53 Desses, Alexander               629  1        13.0  19.5    6.0
      Littlewood, Nathan                   1        11.0  15.5    5.0
      Scells, Angela                  573  1        10.0  15.0    2.0
54-55 Watkins, Sophie                 686  0        12.5  19.5    0.0
      Watkins, Brigitte               615  0        11.5  17.5    0.0

A few youngsters had busy social schedules { birthday parties, etc } on Sunday so only played three rounds.

Our Canteen was a great success. Saturday Cathy Congreve kindly offered her help along with David Esmonde, who not only cooked the Bolognese but served it when he finished playing. Alexandra Hamilton held the Fort on both days, with her sister Caitriona’s help on Sunday.

Alexandra and Caitriona

 

Thanks also to the DOP David Gray and the organisers, Brodie McClymont and Mark Stokes.

See you at the next one Smile

Alex

Posted in Uncategorized
← May First Sunday Final Standings
Peninsula Open 2013 →

Daily Chess Puzzle

Recent Posts

  • Simul at Burleigh Farmers Market this Saturday 27th Feb 2021
  • Gold Coast Allegro Championships – Jordan knows the rules!
  • Ben Hague wins the George Trundle Masters, scores IM norm!
  • George Trundle Memorial Round 8
  • George Trundle Memorial Round 7

Recent Comments

  • Galina on Contact us
  • David E on Aivars Gipslis Memorial 4-7 May 2018
  • aleks on Weekend Chess
  • david on Weekend Chess
  • sam on Henry Slater-Jones wins First Friday Blitz with 9/9!

Australian Links

  • Australia's Premier Chess Forum
  • Australian Chess Federation
  • Brisbane Chess Club
  • Chess Association Queensland
  • Gold Coast Chess Club
  • Southside Juniors
Copyright © 2012 Doubleroo Chess Academy. Proudly hosted and Managed by iSage Internet
Back to Top