Doubleroo Chess Academy
  • Home
  • About DCA
  • Photo Gallery
  • Contact us
  • Links
Follow

Aivars Gipslis Memorial 4-7 May 2018

Apr22
2018
Written by Alex

Aivars Gipslis was Latvian champion a total of eight times, from 1955 to 1966 and a regular competitor in the Soviet championship. His long career included training World Women’s Champion Nona Gaprindashvilly and editing the Latvian Chess Magazine since 1963.

I was lucky enough to meet him in Biel, Switzerland in 1996. We played and had dinner twice during the course of the tournament. I treasure the memory.

Grandmaster Suat Atalik from Turkey is participating, as well as several Australian titled players so hopefully the tournament will be a fitting tribute to Aivars Gipslis, a true legend of the game,

Entry details below.

International Chess Tournament Final. Web.

(Click on the image to see page 2)

 

And just two weeks later the Peninsula open is taking place in Rothwell. May looks like a great month for chess

2018-PENINSULA-OPEN

 

Its time to hit those chess books and start preparing 🙂

Posted in Uncategorized
← Henry Slater-Jones wins First Friday Blitz with 9/9!
Gipslis v Tukmakov – Annotated by special guest GM Suat Atalik →

1 Comment

  1. David E's Gravatar David E
    May 4, 2018 at 12:18 AM | Permalink

    Current Player List as of 3rd May 2018

    Possibly IM Stephen Solomon is playing and possibly IM Brodie McClymont may not as he said his birthday was on this Saturday…( happy birthday Brodie! ) – ed.

    1.|Atalik, Suat||2507|
    2.|McClymont, Brodie|QLD|2365|2463
    3.|Wohl, Aleksandar H|QLD|2334|2408
    4.|Nakauchi, Gene|QLD|2203|2261
    5.|Balague-Campos, Mark||2181|
    6.|Maguire, Tom|QLD|2096|2153
    7.|Ostapenko, Michael|QLD|1922|1887
    8.|Lovejoy, David|QLD|1873|1821
    9.|Holt, Stuart|QLD|1869|1825
    10.|Renjith, Sravan|OS|1860|1880
    11.|Wang, Jason|QLD|1770|1627
    12.|Weller, Tony|QLD|1757|1653
    13.|Hamilton, Don|QLD|1749|1419
    14.|Chan, Jacob Joseph|QLD|1734|1546
    15.|Stokes, Mark C|QLD|1718|1525
    16.|Morris, Byron|QLD|1708|1573
    17.|Chan, Jason|QLD|1623|1386
    18.|Tennakoon, Nadula|QLD|1553|1302
    19.|Ooi, Jayden|QLD|1543|1110
    20.|Simic, Filip|QLD|1515|879
    21.|Yang, Oliver|QLD|1487|1336
    22.|Patel, Khush|QLD|1487|1182
    23.|Mercado, Rover-Leigh|QLD|1477|1185
    24.|Wang, Eason|QLD|1466|1063
    25.|Watkins, Bridgette|QLD|1460|804
    26.|Li, Jason|QLD|1458|1044
    27.|Atia, Ben|QLD|1417|1001
    28.|Chan, Jordan|QLD|1374|973
    29.|Qu, Anson|QLD|1364|625
    30.|Ming, Kenny|QLD|1344|724
    31.|Ly-Liu, Alexavier|QLD|1324|1038
    32.|Ng, Sze-Yong|QLD|1276|1304
    33.|Chan, Lyanna|QLD|1256|927
    34.|Watkins, Sophie|QLD|1162|866
    35.|Watkins, Rachel Jane|QLD|1140|515
    36.|Ilka, William|QLD|1137|742
    37.|Ilka, Alexander|QLD|1098|850
    38.|Yang, Melody|QLD|1050|602
    39.|Atia, Raphael|QLD|1040|724
    40.|Bourke, Ronald|QLD||1512
    41.|Brekelmans, Sam|QLD||969
    42.|Li, Allan|QLD||953
    43.|Patel, Himanshu|QLD||827
    44.|Xing, Zerui|QLD||610
    45.|Wong, Cern|QLD||576
    46.|Relekar, Kanak|QLD||562
    47.|Wong, Ern|QLD||512
    48.|Patel, Shubh|QLD||497
    49.|Dullaway, Michael|QLD||456
    50.|Chou, Kevin|QLD||453
    51.|Li, Cynthia|QLD||446
    52.|Mercado, Eowyn|QLD||377
    53.|Dullaway, Erin|QLD||375
    54.|Cooper, Joshua|QLD||274
    55.|Hsu, Eric|NSW||
    56.|Kemish, Brian|||
    57.|Lee, Jason (1997)|QLD||
    58.|Solomon, Stephen J|QLD||2412
    59.|Warta, George|QLD||1412
    60.|Yamaguchi, Mayuri|QLD||413
    61.|Paevskiy, Igor|QLD||1771

Daily Chess Puzzle

Recent Posts

  • Simul at Burleigh Farmers Market this Saturday 27th Feb 2021
  • Gold Coast Allegro Championships – Jordan knows the rules!
  • Ben Hague wins the George Trundle Masters, scores IM norm!
  • George Trundle Memorial Round 8
  • George Trundle Memorial Round 7

Recent Comments

  • Galina on Contact us
  • David E on Aivars Gipslis Memorial 4-7 May 2018
  • aleks on Weekend Chess
  • david on Weekend Chess
  • sam on Henry Slater-Jones wins First Friday Blitz with 9/9!

Australian Links

  • Australia's Premier Chess Forum
  • Australian Chess Federation
  • Brisbane Chess Club
  • Chess Association Queensland
  • Gold Coast Chess Club
  • Southside Juniors
Copyright © 2012 Doubleroo Chess Academy. Proudly hosted and Managed by iSage Internet
Back to Top